&simulate 1827357067 : 50000 10 1 -1e-05 0 0.001 -5e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 6.92e-83 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1050174073 : 50000 10 1 -1e-05 0 0.001 -1e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1825016776 : 50000 10 1 -1e-05 0 0.001 -5e-07 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 38779823 : 50000 10 1 -1e-05 0 0.0005 -1e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 3.56e-213 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1343246864 : 50000 10 1 -1e-05 0 0.0005 -5e-07 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 81260087 : 50000 10 1 -1e-05 0 0.0001 -1e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 1.86e-39 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)

&simulate 1451755400 : 50000 10 1 -1e-05 0 0.0001 -5e-07 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 6.92e-83 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1745102980 : 50000 10 0.1 -0.0001 0 0.001 -5e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 6.92e-83 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -980880248 : 50000 10 0.1 -0.0001 0 0.001 -1e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1747509961 : 50000 10 0.1 -0.0001 0 0.001 -5e-07 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -316651232 : 50000 10 0.1 -0.0001 0 0.0005 -1e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 3.56e-213 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1082154849 : 50000 10 0.1 -0.0001 0 0.0005 -5e-07 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)

&simulate -340255560 : 50000 10 0.1 -0.0001 0 0.0001 -1e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 1.86e-39 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1175980793 : 50000 10 0.1 -0.0001 0 0.0001 -5e-07 0 500 1000000 3 0 # may need >4.29 MB RAM and 22.1 hours (CPU Pentium III/500 MHz, max=2.89d) for 15.9 GI (Predictions: irNo = 6.92e-83 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -222184735 : 50000 10 0.05 -0.001 0 0.001 -5e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 18.9 hours (CPU Pentium III/500 MHz, max=2.89d) for 13.6 GI (Predictions: irNo = 6.92e-83 ibNo = 9.64e-18 tcrpr = 1.38e+03 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1598908141 : 50000 10 0.05 -0.001 0 0.001 -1e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 18.9 hours (CPU Pentium III/500 MHz, max=2.89d) for 13.6 GI (Predictions: irNo = 0 ibNo = 9.64e-18 tcrpr = 1.38e+03 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 219320146 : 50000 10 0.05 -0.001 0 0.001 -5e-07 0 500 1000000 3 0 # may need >4.29 MB RAM and 18.9 hours (CPU Pentium III/500 MHz, max=2.89d) for 13.6 GI (Predictions: irNo = 0 ibNo = 9.64e-18 tcrpr = 1.38e+03 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 683380699 : 50000 10 0.05 -0.001 0 0.0005 -1e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 18.9 hours (CPU Pentium III/500 MHz, max=2.89d) for 13.6 GI (Predictions: irNo = 3.56e-213 ibNo = 9.64e-18 tcrpr = 2.76e+03 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)

&simulate 2061788772 : 50000 10 0.05 -0.001 0 0.0005 -5e-07 0 500 1000000 3 0 # may need >4.29 MB RAM and 18.9 hours (CPU Pentium III/500 MHz, max=2.89d) for 13.6 GI (Predictions: irNo = 0 ibNo = 9.64e-18 tcrpr = 2.76e+03 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 774101571 : 50000 10 0.05 -0.001 0 0.0001 -1e-06 0 500 1000000 3 0 # may need >4.29 MB RAM and 18.9 hours (CPU Pentium III/500 MHz, max=2.89d) for 13.6 GI (Predictions: irNo = 1.86e-39 ibNo = 9.64e-18 tcrpr = 1.38e+04 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 2088514556 : 50000 10 0.05 -0.001 0 0.0001 -5e-07 0 500 1000000 3 0 # may need >4.29 MB RAM and 18.9 hours (CPU Pentium III/500 MHz, max=2.89d) for 13.6 GI (Predictions: irNo = 6.92e-83 ibNo = 9.64e-18 tcrpr = 1.38e+04 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)

----- The tasks above were generated at 2005-11-01 and belong to Project 3, scheduling session 1 of simulator S005 (current release = 6)