&simulate 711083554 : 100000 10 1 -1e-05 0 0.001 -5e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 1.38e-82 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -2014406098 : 100000 10 1 -1e-05 0 0.001 -1e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -709790831 : 100000 10 1 -1e-05 0 0.001 -5e-07 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1958190520 : 100000 10 1 -1e-05 0 0.0005 -1e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 7.12e-213 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -652768265 : 100000 10 1 -1e-05 0 0.0005 -5e-07 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1915734064 : 100000 10 1 -1e-05 0 0.0001 -1e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 3.72e-39 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -544219537 : 100000 10 1 -1e-05 0 0.0001 -5e-07 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 1.38e-82 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1.38 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1129182478 : 100000 10 0.1 -0.0001 0 0.001 -5e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 1.38e-82 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 289330942 : 100000 10 0.1 -0.0001 0 0.001 -1e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1130446657 : 100000 10 0.1 -0.0001 0 0.001 -5e-07 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+03 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1526741760 : 100000 10 0.1 -0.0001 0 0.0005 -1e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 7.12e-213 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 157274815 : 100000 10 0.1 -0.0001 0 0.0005 -5e-07 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1570270872 : 100000 10 0.1 -0.0001 0 0.0001 -1e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 3.72e-39 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 264734503 : 100000 10 0.1 -0.0001 0 0.0001 -5e-07 0 500 1000000 3 0 # may need >8.58 MB RAM and 44.1 hours (CPU Pentium III/500 MHz, max=5.79d) for 31.8 GI (Predictions: irNo = 1.38e-82 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 13.8 mmpr = 3.18e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 645372055 : 100000 10 0.05 -0.001 0 0.001 -5e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 37.8 hours (CPU Pentium III/500 MHz, max=5.79d) for 27.2 GI (Predictions: irNo = 1.38e-82 ibNo = 1.93e-17 tcrpr = 1.38e+03 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1946467173 : 100000 10 0.05 -0.001 0 0.001 -1e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 37.8 hours (CPU Pentium III/500 MHz, max=5.79d) for 27.2 GI (Predictions: irNo = 0 ibNo = 1.93e-17 tcrpr = 1.38e+03 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -643519196 : 100000 10 0.05 -0.001 0 0.001 -5e-07 0 500 1000000 3 0 # may need >8.58 MB RAM and 37.8 hours (CPU Pentium III/500 MHz, max=5.79d) for 27.2 GI (Predictions: irNo = 0 ibNo = 1.93e-17 tcrpr = 1.38e+03 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1633944069 : 100000 10 0.05 -0.001 0 0.0005 -1e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 37.8 hours (CPU Pentium III/500 MHz, max=5.79d) for 27.2 GI (Predictions: irNo = 7.12e-213 ibNo = 1.93e-17 tcrpr = 2.76e+03 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -859564988 : 100000 10 0.05 -0.001 0 0.0005 -5e-07 0 500 1000000 3 0 # may need >8.58 MB RAM and 37.8 hours (CPU Pentium III/500 MHz, max=5.79d) for 27.2 GI (Predictions: irNo = 0 ibNo = 1.93e-17 tcrpr = 2.76e+03 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1744590749 : 100000 10 0.05 -0.001 0 0.0001 -1e-06 0 500 1000000 3 0 # may need >8.58 MB RAM and 37.8 hours (CPU Pentium III/500 MHz, max=5.79d) for 27.2 GI (Predictions: irNo = 3.72e-39 ibNo = 1.93e-17 tcrpr = 1.38e+04 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -899923492 : 100000 10 0.05 -0.001 0 0.0001 -5e-07 0 500 1000000 3 0 # may need >8.58 MB RAM and 37.8 hours (CPU Pentium III/500 MHz, max=5.79d) for 27.2 GI (Predictions: irNo = 1.38e-82 ibNo = 1.93e-17 tcrpr = 1.38e+04 tcbpr = 118 mmpr = 2.72e+05 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
----- The tasks above were generated at 2005-11-01 and belong to Project 3, scheduling session 1 of simulator S005 (current release = 6)