&simulate -80838930 : 500000 10 0 0 0 0.0001 -1e-06 0 500 10000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=289d) for 3.45e+03 GI (Predictions: irNo = 1.86e-38 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 3.18e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 1985465527 : 500000 10 0 0 0 0.0001 -1e-06 0 500 100000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=7.93y) for 3.45e+03 GI (Predictions: irNo = 1.86e-38 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 3.18e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -1530286615 : 500000 10 0 0 0 0.0001 -5e-07 0 500 10000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=289d) for 3.45e+03 GI (Predictions: irNo = 6.92e-82 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 6.36e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -1853280087 : 500000 10 0 0 0 0.0001 -5e-07 0 500 100000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=7.93y) for 3.45e+03 GI (Predictions: irNo = 6.92e-82 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 6.36e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 672705304 : 500000 10 0 0 0 0.0001 -1e-07 0 500 10000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=289d) for 3.45e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 3.18e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 1083154799 : 500000 10 0 0 0 0.0001 -1e-07 0 500 100000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=7.93y) for 3.45e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 3.18e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)

&simulate 83847967 : 500000 10 0 0 0 0.0001 -5e-08 0 500 10000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=289d) for 3.45e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 6.36e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -1488748765 : 500000 10 0 0 0 0.0001 -5e-08 0 500 100000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=7.93y) for 3.45e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 6.36e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 268308542 : 500000 10000000 0 0 0 0.0001 -1e-06 0 500 10000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=289d) for 3.45e+03 GI (Predictions: irNo = 1.86e-38 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 2.22e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -1505783329 : 500000 10000000 0 0 0 0.0001 -1e-06 0 500 100000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=7.93y) for 3.45e+03 GI (Predictions: irNo = 1.86e-38 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 2.22e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 1343865657 : 500000 10000000 0 0 0 0.0001 -5e-07 0 500 10000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=289d) for 3.45e+03 GI (Predictions: irNo = 6.92e-82 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 4.45e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 1105292737 : 500000 10000000 0 0 0 0.0001 -5e-07 0 500 100000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=7.93y) for 3.45e+03 GI (Predictions: irNo = 6.92e-82 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 4.45e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)

&simulate -590821944 : 500000 10000000 0 0 0 0.0001 -1e-07 0 500 10000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=289d) for 3.45e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 2.22e+12 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -1863844857 : 500000 10000000 0 0 0 0.0001 -1e-07 0 500 100000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=7.93y) for 3.45e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 2.22e+12 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -265353777 : 500000 10000000 0 0 0 0.0001 -5e-08 0 500 10000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=289d) for 3.45e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 4.45e+12 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 1999315531 : 500000 10000000 0 0 0 0.0001 -5e-08 0 500 100000000 1 0 # may need >42.9 MB RAM and 6.66 months (CPU Pentium III/500 MHz, max=7.93y) for 3.45e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 1.38e+04 tcbpr = 1e+300 mmpr = 4.45e+12 rfitincrpr = 1e+300 bfitincrpr = 1e+100)

----- The tasks above were generated at 2003-03-20 and belong to Project 1, scheduling session 6 of simulator S005 (current release = 6)