&simulate 1147578534 : 1000000 10 0 0 0 0.0005 -5e-06 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 3.72e-38 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 1.27e+09 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 1049374476 : 1000000 10 0 0 0 0.0005 -5e-06 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 3.72e-38 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 1.27e+09 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -927486377 : 1000000 10 0 0 0 0.0005 -1e-06 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 7.12e-212 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 6.36e+09 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -276119862 : 1000000 10 0 0 0 0.0005 -1e-06 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 7.12e-212 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 6.36e+09 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -1756332720 : 1000000 10 0 0 0 0.0005 -5e-07 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 1.27e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 139739860 : 1000000 10 0 0 0 0.0005 -5e-07 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 1.27e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)

&simulate 461470625 : 1000000 10 0 0 0 0.0005 -1e-07 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 6.36e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -648883438 : 1000000 10 0 0 0 0.0005 -1e-07 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 6.36e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 929479590 : 1000000 10 0 0 0 0.0005 -5e-08 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 1.27e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 1050545502 : 1000000 10 0 0 0 0.0005 -5e-08 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 1.27e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -1145586345 : 1000000 10 0 0 0 0.0005 -1e-08 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 6.36e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -275211112 : 1000000 10 0 0 0 0.0005 -1e-08 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 6.36e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)

&simulate -1386219841 : 1000000 10000000 0 0 0 0.0005 -5e-06 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 3.72e-38 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 8.9e+09 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 131566903 : 1000000 10000000 0 0 0 0.0005 -5e-06 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 3.72e-38 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 8.9e+09 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 563015758 : 1000000 10000000 0 0 0 0.0005 -1e-06 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 7.12e-212 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 4.45e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -690938639 : 1000000 10000000 0 0 0 0.0005 -1e-06 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 7.12e-212 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 4.45e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 2120819529 : 1000000 10000000 0 0 0 0.0005 -5e-07 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 8.9e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 823124207 : 1000000 10000000 0 0 0 0.0005 -5e-07 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 8.9e+10 rfitincrpr = 1e+300 bfitincrpr = 1e+100)

&simulate -222812744 : 1000000 10000000 0 0 0 0.0005 -1e-07 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 4.45e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -536252119 : 1000000 10000000 0 0 0 0.0005 -1e-07 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 4.45e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -564140609 : 1000000 10000000 0 0 0 0.0005 -5e-08 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 8.9e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 130396005 : 1000000 10000000 0 0 0 0.0005 -5e-08 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 8.9e+11 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate 1385096014 : 1000000 10000000 0 0 0 0.0005 -1e-08 0 500 10000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=579d) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 4.45e+12 rfitincrpr = 1e+300 bfitincrpr = 1e+100)
&simulate -691847517 : 1000000 10000000 0 0 0 0.0005 -1e-08 0 500 100000000 1 0 # may need >85.8 MB RAM and 11.4 weeks (CPU Pentium III/500 MHz, max=15.9y) for 1.38e+03 GI (Predictions: irNo = 0 ibNo = 0 tcrpr = 2.76e+03 tcbpr = 1e+300 mmpr = 4.45e+12 rfitincrpr = 1e+300 bfitincrpr = 1e+100)


----- The tasks above were generated at 2003-03-20 and belong to Project 1, scheduling session 6 of simulator S005 (current release = 6)