Welcome to the evolution@home run-file
S005RunFileP6ss1.html for 50MB and 5day

This page belongs to Project 6, scheduling session 1 of simulator S005 (current release = 7)
You need at least release 6 of Simulator005 to compute these tasks.
Generated at 2008-11-15

The hottest tasks for this complexity class are in the file "run.txt"
at http://www.evolutionary-research.net/Simulator005/RunFiles/50MB/5day/

Statistics about this run-file:
It contains
15 scheduled simulations that probably need about
10.7 weeks CPU-time for computation and
14.5 months CPU-time in the (improbable) worst case.
Upper and lower complexity limits for simulations in this file are:
42.9153 MegaBytes maximal RAM
42.9153 MegaBytes minimal RAM
4.99 days maximal CPU-time
4.99 days minimal CPU-time
500000 largest population size
500000 smallest population size



To use this webpage as a run-file, save it as a normal text file under the name "run.txt" in your simulators folder. Alternatively Copy&Paste as many simulate-commands as you want in a text-file, name it "run" and put it in the simulators folder on your harddisk. Then double-click the program to start the simulation. You can change everything in the run-file except what is between & #, as this is the core of any command.
All computing times assume a performance of 0.2 MINDS (= Million INDividuals per Second on a typical CPU Pentium III/500 MHz). You may use the performance estimated for your system (see your preferences file) and the complexity of the runs given here (in GI=GigaIndividuals) to pick appropriate simulate-commands.

After completing computation this run-file is renamed to "completed-run-file.txt". Then submit the results-file with the name "S005_RESULTS.txt" as described here.



&simulate -647219988 : 500000 10 0.001 -0.05 0 0.004 -4e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 1.86e-38 ibNo = 4.9e+05 tcrpr = 345 tcbpr = inf mmpr = 1.99e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -918179355 : 500000 10 0.001 -0.05 0 0.004 -3e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 6.21e-53 ibNo = 4.9e+05 tcrpr = 345 tcbpr = inf mmpr = 2.65e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1574533402 : 500000 10 0.001 -0.05 0 0.004 -2e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 6.92e-82 ibNo = 4.9e+05 tcrpr = 345 tcbpr = inf mmpr = 3.97e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 528736227 : 500000 10 0.001 -0.05 0 0.004 -1e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 9.58e-169 ibNo = 4.9e+05 tcrpr = 345 tcbpr = inf mmpr = 7.94e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1300603590 : 500000 10 0.001 -0.05 0 0.004 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 0 ibNo = 4.9e+05 tcrpr = 345 tcbpr = inf mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -2079045996 : 500000 10 0.001 -0.005 0 0.004 -4e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 1.86e-38 ibNo = 4.09e+05 tcrpr = 345 tcbpr = inf mmpr = 1.99e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)

&simulate -1807891555 : 500000 10 0.001 -0.005 0 0.004 -3e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 6.21e-53 ibNo = 4.09e+05 tcrpr = 345 tcbpr = inf mmpr = 2.65e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -10554210 : 500000 10 0.001 -0.005 0 0.004 -2e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 6.92e-82 ibNo = 4.09e+05 tcrpr = 345 tcbpr = inf mmpr = 3.97e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1123790235 : 500000 10 0.001 -0.005 0 0.004 -1e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 9.58e-169 ibNo = 4.09e+05 tcrpr = 345 tcbpr = inf mmpr = 7.94e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -285069502 : 500000 10 0.001 -0.005 0 0.004 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 0 ibNo = 4.09e+05 tcrpr = 345 tcbpr = inf mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -60727231 : 500000 10 0.001 -0.0005 0 0.004 -4e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 1.86e-38 ibNo = 6.77e+04 tcrpr = 345 tcbpr = 4.94e+14 mmpr = 1.99e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -330767032 : 500000 10 0.001 -0.0005 0 0.004 -3e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 6.21e-53 ibNo = 6.77e+04 tcrpr = 345 tcbpr = 4.94e+14 mmpr = 2.65e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)

&simulate -2027171253 : 500000 10 0.001 -0.0005 0 0.004 -2e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 6.92e-82 ibNo = 6.77e+04 tcrpr = 345 tcbpr = 4.94e+14 mmpr = 3.97e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 982420302 : 500000 10 0.001 -0.0005 0 0.004 -1e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 9.58e-169 ibNo = 6.77e+04 tcrpr = 345 tcbpr = 4.94e+14 mmpr = 7.94e+07 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1753806441 : 500000 10 0.001 -0.0005 0 0.004 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.99 days (CPU Pentium III/500 MHz, max=28.9d) for 86.2 GI (Predictions: irNo = 0 ibNo = 6.77e+04 tcrpr = 345 tcbpr = 4.94e+14 mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)

----- The tasks above were generated at 2008-11-15 and belong to Project 6, scheduling session 1 of simulator S005 (current release = 7)