&simulate -1705533257 : 500000 10 0.001 -0.05 0 0.002 -1e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 9.98 days (CPU Pentium III/500 MHz, max=28.9d) for 172 GI (Predictions: irNo = 6.92e-82 ibNo = 4.9e+05 tcrpr = 690 tcbpr = inf mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 934158958 : 500000 10 0.001 -0.05 0 0.002 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 9.98 days (CPU Pentium III/500 MHz, max=28.9d) for 172 GI (Predictions: irNo = 9.58e-169 ibNo = 4.9e+05 tcrpr = 690 tcbpr = inf mmpr = 3.18e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -953167153 : 500000 10 0.001 -0.005 0 0.002 -1e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 9.98 days (CPU Pentium III/500 MHz, max=28.9d) for 172 GI (Predictions: irNo = 6.92e-82 ibNo = 4.09e+05 tcrpr = 690 tcbpr = inf mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1792430102 : 500000 10 0.001 -0.005 0 0.002 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 9.98 days (CPU Pentium III/500 MHz, max=28.9d) for 172 GI (Predictions: irNo = 9.58e-169 ibNo = 4.09e+05 tcrpr = 690 tcbpr = inf mmpr = 3.18e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1084558310 : 500000 10 0.001 -0.0005 0 0.002 -1e-05 0 500 1000000 6 0 # may need >42.9 MB RAM and 9.98 days (CPU Pentium III/500 MHz, max=28.9d) for 172 GI (Predictions: irNo = 6.92e-82 ibNo = 6.77e+04 tcrpr = 690 tcbpr = 4.94e+14 mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 312702659 : 500000 10 0.001 -0.0005 0 0.002 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 9.98 days (CPU Pentium III/500 MHz, max=28.9d) for 172 GI (Predictions: irNo = 9.58e-169 ibNo = 6.77e+04 tcrpr = 690 tcbpr = 4.94e+14 mmpr = 3.18e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
----- The tasks above were generated at 2008-11-15 and belong to Project 6, scheduling session 1 of simulator S005 (current release = 7)