&simulate 1606862598 : 500000 10 0.001 -0.05 0 0.0008 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 3.57 weeks (CPU Pentium III/500 MHz, max=28.9d) for 431 GI (Predictions: irNo = 1.63e-64 ibNo = 4.9e+05 tcrpr = 1.72e+03 tcbpr = inf mmpr = 7.94e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -685632670 : 500000 10 0.001 -0.05 0 0.0006 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.13 weeks (CPU Pentium III/500 MHz, max=28.9d) for 500 GI (Predictions: irNo = 3.83e-47 ibNo = 4.9e+05 tcrpr = 2.3e+03 tcbpr = inf mmpr = 1.06e+09 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 666100179 : 500000 10 0.001 -0.005 0 0.0008 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 3.57 weeks (CPU Pentium III/500 MHz, max=28.9d) for 431 GI (Predictions: irNo = 1.63e-64 ibNo = 4.09e+05 tcrpr = 1.72e+03 tcbpr = inf mmpr = 7.94e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1353239113 : 500000 10 0.001 -0.005 0 0.0006 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.13 weeks (CPU Pentium III/500 MHz, max=28.9d) for 500 GI (Predictions: irNo = 3.83e-47 ibNo = 4.09e+05 tcrpr = 2.3e+03 tcbpr = inf mmpr = 1.06e+09 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1385656439 : 500000 10 0.001 -0.0005 0 0.0008 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 3.57 weeks (CPU Pentium III/500 MHz, max=28.9d) for 431 GI (Predictions: irNo = 1.63e-64 ibNo = 6.77e+04 tcrpr = 1.72e+03 tcbpr = 4.94e+14 mmpr = 7.94e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -629955565 : 500000 10 0.001 -0.0005 0 0.0006 -5e-06 0 500 1000000 6 0 # may need >42.9 MB RAM and 4.13 weeks (CPU Pentium III/500 MHz, max=28.9d) for 500 GI (Predictions: irNo = 3.83e-47 ibNo = 6.77e+04 tcrpr = 2.3e+03 tcbpr = 4.94e+14 mmpr = 1.06e+09 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
----- The tasks above were generated at 2008-11-15 and belong to Project 6, scheduling session 1 of simulator S005 (current release = 7)