&simulate 499287426 : 400000 10 0.001 -0.05 0 0.002 -1e-05 0 500 1000000 6 0 # may need >34.3 MB RAM and 7.99 days (CPU Pentium III/500 MHz, max=23.1d) for 138 GI (Predictions: irNo = 5.54e-82 ibNo = 3.92e+05 tcrpr = 690 tcbpr = inf mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1338308773 : 400000 10 0.001 -0.05 0 0.002 -5e-06 0 500 1000000 6 0 # may need >34.3 MB RAM and 7.99 days (CPU Pentium III/500 MHz, max=23.1d) for 138 GI (Predictions: irNo = 7.66e-169 ibNo = 3.92e+05 tcrpr = 690 tcbpr = inf mmpr = 3.18e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1376293640 : 400000 10 0.001 -0.005 0 0.002 -1e-05 0 500 1000000 6 0 # may need >34.3 MB RAM and 7.99 days (CPU Pentium III/500 MHz, max=23.1d) for 138 GI (Predictions: irNo = 5.54e-82 ibNo = 3.27e+05 tcrpr = 690 tcbpr = inf mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -978479 : 400000 10 0.001 -0.005 0 0.002 -5e-06 0 500 1000000 6 0 # may need >34.3 MB RAM and 7.99 days (CPU Pentium III/500 MHz, max=23.1d) for 138 GI (Predictions: irNo = 7.66e-169 ibNo = 3.27e+05 tcrpr = 690 tcbpr = inf mmpr = 3.18e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1742771201 : 400000 10 0.001 -0.0005 0 0.002 -1e-05 0 500 1000000 6 0 # may need >34.3 MB RAM and 7.99 days (CPU Pentium III/500 MHz, max=23.1d) for 138 GI (Predictions: irNo = 5.54e-82 ibNo = 5.41e+04 tcrpr = 690 tcbpr = 5.69e+11 mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 904325414 : 400000 10 0.001 -0.0005 0 0.002 -5e-06 0 500 1000000 6 0 # may need >34.3 MB RAM and 7.99 days (CPU Pentium III/500 MHz, max=23.1d) for 138 GI (Predictions: irNo = 7.66e-169 ibNo = 5.41e+04 tcrpr = 690 tcbpr = 5.69e+11 mmpr = 3.18e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
----- The tasks above were generated at 2008-11-15 and belong to Project 6, scheduling session 1 of simulator S005 (current release = 7)