&simulate -1960215031 : 300000 10 0.001 -0.05 0 0.002 -1e-05 0 500 1000000 6 0 # may need >25.7 MB RAM and 5.99 days (CPU Pentium III/500 MHz, max=17.4d) for 103 GI (Predictions: irNo = 4.15e-82 ibNo = 2.94e+05 tcrpr = 690 tcbpr = inf mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 651230416 : 300000 10 0.001 -0.05 0 0.002 -5e-06 0 500 1000000 6 0 # may need >25.7 MB RAM and 5.99 days (CPU Pentium III/500 MHz, max=17.4d) for 103 GI (Predictions: irNo = 5.75e-169 ibNo = 2.94e+05 tcrpr = 690 tcbpr = inf mmpr = 3.18e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1174649220 : 300000 10 0.001 -0.005 0 0.002 -1e-05 0 500 1000000 6 0 # may need >25.7 MB RAM and 5.99 days (CPU Pentium III/500 MHz, max=17.4d) for 103 GI (Predictions: irNo = 4.15e-82 ibNo = 2.46e+05 tcrpr = 690 tcbpr = inf mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 335922341 : 300000 10 0.001 -0.005 0 0.002 -5e-06 0 500 1000000 6 0 # may need >25.7 MB RAM and 5.99 days (CPU Pentium III/500 MHz, max=17.4d) for 103 GI (Predictions: irNo = 5.75e-169 ibNo = 2.46e+05 tcrpr = 690 tcbpr = inf mmpr = 3.18e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate 1825014823 : 300000 10 0.001 -0.0005 0 0.002 -1e-05 0 500 1000000 6 0 # may need >25.7 MB RAM and 5.99 days (CPU Pentium III/500 MHz, max=17.4d) for 103 GI (Predictions: irNo = 4.15e-82 ibNo = 4.06e+04 tcrpr = 690 tcbpr = 6.55e+08 mmpr = 1.59e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
&simulate -1052899586 : 300000 10 0.001 -0.0005 0 0.002 -5e-06 0 500 1000000 6 0 # may need >25.7 MB RAM and 5.99 days (CPU Pentium III/500 MHz, max=17.4d) for 103 GI (Predictions: irNo = 5.75e-169 ibNo = 4.06e+04 tcrpr = 690 tcbpr = 6.55e+08 mmpr = 3.18e+08 rfitincrpr = 1e+300 bfitincrpr = 1e+300)
----- The tasks above were generated at 2008-11-15 and belong to Project 6, scheduling session 1 of simulator S005 (current release = 7)